Arri ALEXA 35

Arri’s new ALEXA 35 lands directly at the forefront of digital imaging technology. Delivering Open Gate Ultra35 4.6K and Super35 4K with an advertised 17 Stops of Dynamic range, (our tests indicate a usable 15-16 stops.) Coupled with increased light sensitivity, lower noise floor, improved color science, their new texture profiles, and improved physical form, this camera gives the cinematographer more creative options and points of control than has ever been available before!
Arri Alexa Mini LF

The Large Format addition to the Alexa Mini Range. This camera qualifies for Netflix’s 4k Original production list, while offering you all the physical benefits of the Alexa Mini, and more.
Arri Alexa Mini

Product | ALEXA Mini |
Camera type | 35 mm format film-style digital camera with lightweight and compact carbon body, switchable active sensor area, support for ARRI MVF-1 viewfinder, built-in remote control capabilities via ARRI Electronic Control System and Wi-Fi, support for cforce motors, built-in motorized ND filters, interchangeable lens mounts and ARRI Lens Data System as well as Lens Data Archive. |
Weight | ~ 2.3 kg/5 lbs (camera body with titanium PL lens mount) |
Sensor | 35 mm format ARRI ALEV III CMOS with Bayer pattern color filter array |
Active photo sites (with surround view) |
S16 HD: 1600 x 900 (1760 x 980) HD: 2880 x 1620 (3168 x 1772) 2K: 2868 x 1612 (3154 x 1764) 3.2K: 3200 x 1800 (3424 x 1926) 4K UHD: 3200 x 1800 (3424 x 1926) 4:3 2.8K: 2880 x 2160 (3168 x 2160) 2.39:1 2K Ana.: 2560 x 2145 (3424 x 2202) HD Ana.: 1920 x 2160 (3424 x 2202) Open Gate 3.4K: 3424 x 2202 (3424 x 2202) |
Exposure latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
Exposure index | EI 800 base sensitivity |
Filters | Built-in motorized ND filters 0.6, 1.2, 2.1 |
Lens mounts | Titanium PL mount with L-Bus connector and LDS EF mount |
Recording media | CFast 2.0 memory cards |
Recording formats | ProRes: S16 HD: 1920 x 1080 (up-sampled from 1600 x 900) HD: 1920 x 1080 2K Cine 16:9: 2048 x 1152 3.2K: 3200 x 1800 4K UHD: 3840 x 2160 (up-sampled from 3.2K) 4:3 2.8K: 2880 x 2160 (padded to 2944 x 2160)Anamorphic ProRes formats with 2x in-camera de-squeeze: HD Anamorphic: 1920 x 1080* 2.39:1 2K Anamorphic: 2048 x 858*MXF/ARRIRAW (in-camera recording to MXF-wrapped ARRIRAW files): 2.8K 16:9: 2880 x 1620** Open Gate: 3424 x 2202***MXF/ARRIRAW Open Gate modes with active image area matching 4:3 ProRes modes: 4:3 2.8K (OG 3.4K): 2880 x 2160 (Recording in Open Gate 3.4K)*** 2.39:1 Ana. (OG 3.4K): 2560 x 2145 (Recording in Open Gate 3.4K)*** 16:9 HD Ana. (OG 3.4K): 1920 x 2160 (Recording in Open Gate 3.4K)*** |
Recording codec | ProRes 4444XQ, 4444, 422 (HQ), 422, 422(LT), MXF/ARRIRAW |
Recording frame rates | 16:9 ProRes HD 0.75 – 200 fps ProRes S16 HD 0.75 – 200 fps ProRes 2K 0.75 – 200 fps ProRes 3.2K 0.75 – 60 fps ProRes UHD 0.75 – 60 fps MFX/ARRIRAW 16:9 2.8K 0.75 – 48 fps4:3 ProRes 4:3 2.8K 0.75 – 50 fps6:5* ProRes 2:39:1 2K Ana. 0.75 – 120 fps8:9** ProRes HD Ana. 0.75 – 120 fpsOpen Gate MFX/ARRIRAW 3.4K Open Gate 0.75 – 30 fps* 4:3 cropped ** Center crop from anamorphic (1) Minimum frame rate is always 0.75 fps (2) The „recording resolution“ determines the number of horizontal pixels that will be recorded (the number of vertical pixels is dependent on the recording file type and sensor mode |
Power input | Lemo 8-pin, 10.5-34 V DC |
Video outputs | 2x HD-SDI out 1.5G and 3G: uncompressed HD video with embedded audio and metadata, 6G SDI in UHD and 3.2K recording modes. |
Inputs | SDI-Genlock (optional activation through ARRI Service), Timecode (in and output) |
Arri Amira

Product | AMIRA |
Sensor Type | 35mm format ARRI ALEV III CMOS (28.17×18.13) |
Recording Pixel Count | 1920×1080 ProRes HD and HD outputs, 2048 x 1152 ProRes 2K, 3200×1800 ProRes 3.2K, 3840 x 2160 Pro Res 4K UHD and UHD outputs* |
Lens Mounts | PL mount w/ Hirose connector and LDS, B4 mount w/ Hirose connector, EF mount, PL mount titan (ALEXA Mini) |
Exposure Index | EI 160 to EI 3200 (EI 800 base sensitivity) |
Exposure Latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
Audio Recording | 4 channels, 24 bit PCM, 48 kHz |
Integrated motorized ND Filters | FSND 0.6, 1.2, 2.1 |
Outputs Video | 2x HD-SDI outputs: 1.5G, 3G and 6G; uncompressed HD/UHD video with embedded audio and metadata*** |
Outputs Audio | 3,5mm headphone jack, Bluetooth audio |
Outputs Power | Hirose 12pin (for ENG type zoom lenses); 12V: D-tab, Hirose 4pin, Lemo 2pin; 24V: RS 3pin |
Inputs | Genlock, HD-SDI**, Timecode (In and Output), all BNC |
Recording Media | CFast 2.0 memory cards |
Recording Formats | HD 1920×1080 (interlaced & progressive) 3.2K ProRes 3200×1800* 4K UHD 3840×2160* |
Recording Framerates | 0,75 – 100 Fps (progressive) HD, 2K 0,75 – 60 Fps 4K UHD & 3.2K* MPEG-2: 23.98p, 25p, 29.97p, 50i, 59.94i |
Recording Codecs (w/ embedded audio & metadata) | ProRes 422, 422 LT MPEG-2 |
Arri Alexa XT

Alexa Menu Simulator: Alexa Sim
Additional Info
- Body: ARRI Alexa
- Frame Rates: 1 to 90fps 4:3, 1 to 120fps 16:9
- Resolution: 1920×1080, 2048×1152, 2880×1620, 2880×2160 & 3414 x 2198
- Base ASA: 800
- Aperture: Open Gate, Academy 4×3 or S35 16×9
- Base Imaging Gamma: Log-C
- Bit Depth: 10 or 12bit
- In-Board Recording System: Codex Capture Drives or Sony SxS Pro Cards
- In-Board Rec. Formats: ARRIRAW, ProRes 4444, ProRes HQ or Proxy
- Weight: 13.8 lbs.
Arri Alexa Classic 16x9

Alexa Menu Simulator: Alexa Sim
Additional Info
- Body: ARRI Alexa
- Frame Rates: 1 to 60fps ARRIRAW. 1 to 120fps ProRes 4:22
- Resolution: 1920×1080 or 2880×1620
- Base ASA: 800
- Aperture: S35
- Base Imaging Gamma: Log-C
- Bit Depth: 10 or 12bit
- In-Board Recording System: Sony SxS Pro Cards
- In-Board Rec. Formats: ProRes 4444, ProRes HQ or Proxy
- On/Off-Board Rec. System: NanoFlash, Codex or SRW-1
- Weight: 13.8 lbs.